|
|
Tulsa Audubon Society Recorder's
Annual Report Summary of Rare Records for 1997
|
| SPECIES | NOTE * | DATE | OBSERVERS | DOC. | REASON |
| Pacific Loon | 3/28-11/14 | THIRTY TWO REPORTS | Yes | Extralimital | |
| Common Loon | 3/8-3/10 | THREE REPORTS | No | Date | |
| Horned Grebe | 5/3 | Terry Mitchell | No | Date | |
| Red-necked Grebe | 12/6 | Bill Carrell | Yes | Extralimital | |
| Neotropic Cormorant | 3/28 | Jim Arterburn | No | Date, Range | |
| Great Egret | 12/20 | J. Arterburn | Yes | Date | |
| Snowy Egret | 10/14-11/1 | FOUR REPORTS | No | Date | |
| White-faced Ibis | 5/2 | Jim Arterburn | No | Rare | |
| White-faced Ibis | 5/26 | Jim Arterburn | No | Rare | |
| Roseate Spoonbill | Osage | 9/3 | Jim Arterburn | Yes | Range |
| Mute Swan | Creek | 1/24 | Jo Loyd | No | Status Uncertain |
| Cinnamon Teal | 3/29 | Scott Dingman | No | Range | |
| Cinnamon Teal | 4/13 | J. Arterburn | Yes | Range | |
| Northern Shoveler | 7/12 | Patricia Seibert | Yes | Date | |
| Gadwall | 5/24 | P. Seibert | No | Date | |
| Ring-necked Duck | 5/11-5/26 | J. Arterburn | Yes | Date | |
| Greater Scaup | ??? | SIX REPORTS | FOUR DOCUMENTED | Rare | |
| Lesser Scaup | 10/28 | J. Arterburn | No | Date | |
| Oldsquaw | 11/22 | TMB (Aline Romero) | No | Date | |
| Oldsquaw | 11/2 | B. Carrell | Yes | Date | |
| White-winged Scoter | 11/2 | Jo Loyd | Yes | Rare | |
| Barrow's Goldeneye | 12/19 | Jo Loyd | Yes | Range | |
| Common Merganser | 9/11 | P. Seibert | No | Date | |
| Red-breasted Merganser | 5/9-5/26 | J. Arterburn | No | Date | |
| Ruddy Duck | 5/17 | TAS (Neely Lowrie) | No | Date | |
| Osprey | FOUR REPORTS | ONE DOCUMENTED | Date | ||
| Sharp-shinned Hawk | 9/7 | Laurel Upshaw | No | Date | |
| Northern Goshawk | 10/4 | J. Arterburn | No | Range | |
| Merlin | EIGHT REPORTS | SIX DOCUMENTED | Rare | ||
| Peregrine Falcon | FIVE REPORTS | NONE DOCUMENTED | Rare | ||
| Yellow Rail | ** | 10/20 | J. Arterburn | ** | Status Uncertain |
| Snowy Plover | 4/16 | B. Carrell | Yes | Rare | |
| Semipalmated Plover | 4/9 | Jo Loyd | Yes | Date | |
| Piping Plover | 7/29 | Jo Loyd | Yes | Rare | |
| Lesser Yellowlegs | 12/6 | TMB (A. Romero) | No | Date | |
| Whimbrel | Pawnee | 5/17 | J. Arterburn | No | Rare |
| Red Knot | Pawnee | 5/26 | J. Arterburn | No | Rare, Date |
| Sanderling | 7/29 | Jo Loyd | Yes | Date | |
| Semipalmated Sandpiper | 3/27 | Jo Loyd | No | Date | |
| Dunlin | 1/1-1/2 | THREE REPORTS | No | Date | |
| Short-billed Dowitcher | Pawnee | 5/26 | J. Arterburn | No | Rare |
| Short-billed Dowitcher | 10/7 | TMB (A. Romero) | Yes | Rare | |
| Laughing Gull | Pawnee | 5/17 | J. Arterburn | No | Rare |
| California Gull | 1/18 | J. Arterburn | Yes | Extralimital | |
| Thayer's Gull | 1/17-1/30 | FOUR REPORTS | No | Status Uncertain | |
| Lesser Black-backed Gull | 1/17 | J. Arterburn | Yes | Extralimital | |
| Great Black-backed Gull | 1/14 | J. Loyd, Marty Kamp | Yes | Extralimital | |
| Sabine's Gull | 9/7 | Jo Loyd | Yes | Extralimital | |
| Common Tern | FOUR REPORTS | NONE DOCUMENTED | Rare | ||
| Forster's Tern | 3/10 | Jo Loyd | Yes | Date | |
| Forster's Tern | 11/23 | B. Carrell | Yes | Date | |
| Ringed Turtle-Dove | 3/25 | Hannah Bass | No | Status Uncertain | |
| Ringed Turtle-Dove | 6/14-6/30 | DOCUMENTED IN 1996 | Status Uncertain | ||
| Eurasian Collared Dove | EIGHT REPORTS | DOCUMENTED IN 1996 | Status Uncertain | ||
| Inca Dove | 11/27-12/30 | Jo Bible | Yes | Range | |
| Black-billed Cuckoo | 5/17 | B. Carrell | Yes | Rare | |
| Black-billed Cuckoo | 5/20 | B. Carrell | Yes | Rare | |
| Common Nighthawk | THREE REPORTS | NONE DOCUMENTED | Date | ||
| Whip-poor-will | 9/27 | J. Arterburn | No | Date | |
| Rufous Hummingbird | 3/9 | Tom Horn | Yes | Date, Rare | |
| Acadian Flycatcher | Rogers | 9/7 | B. Carrell | No | Date |
| Fish Crow | 10/21-11/1 | TWO REPORTS | No | Date | |
| Fish Crow | 12/30 | TMB (A. Romero) | Yes | Date | |
| Red-breasted Nuthatch | 9/18-9/27 | FIVE REPORTS | No | Date | |
| Brown Creeper | 5/3 | A. Romero et. al. | No | Date | |
| Winter Wren | 4/30 | P. Seibert | No | Date | |
| Veery | 5/8 | Jo Loyd | Yes | Rare | |
| Veery | 5/19 | L. Upshaw | Yes | Rare | |
| Swainson's Thrush | 9/27 | J. Arterburn | No | Rare | |
| Gray Catbird | 12/22 | Elaine Renning | No | Date | |
| American Pipit | 8/16 | Jo Loyd | No | Date | |
| Cedar Waxwing | 6/10 | T. Mitchell | No | Date | |
| Philadelphia Vireo | NINE REPORTS | SIX DOCUMENTED | Rare | ||
| Orange-crowned Warbler | 5/24 | P. Seibert | No | Date | |
| Nashville Warbler | 5/24 | P. Seibert | No | Date | |
| Chestnut-sided Warbler | 5/24 | P. Seibert | No | Date | |
| Chestnut-sided Warbler | Creek | 9/21 | TAS (Jeff Cox) | No | Rare |
| Magnolia Warbler | 9/26 | Jo Loyd | Yes | Rare | |
| Palm Warbler | 5/3 | John Dole | Yes | Rare | |
| Palm Warbler | 10/20 | B. Carrell | Yes | Rare | |
| Bay-breasted Warbler | 5/8 | B. Carrell | Yes | Rare | |
| Cerulean Warbler | 4/15 | Scott Dingman | No | Rare | |
| American Redstart | 5/27 | Jo Loyd | Yes | Date | |
| Swainson's Warbler | 5/4 | B. Carrell | Yes | Rare | |
| Ovenbird | 10/11-10/18 | THREE REPORTS | No | Date | |
| Hooded Warbler | 5/3 | M. Kamp et. al. | Yes | Range | |
| Hooded Warbler | ** | 9/25 | J. Arterburn | ** | Range |
| Yellow-breasted Chat | 9/25-10/11 | Jo Loyd | Yes | Date | |
| Bachman's Sparrow | Osage | 8/23 | TAS (P. Seibert) | Yes | Range |
| Chipping Sparrow | 12/20 | L. Upshaw et. al. | No | Date | |
| Vesper Sparrow | 9/2 | TMB (A. Romero) | Yes | Date | |
| Savannah Sparrow | 5/27 | TMB (A. Romero) | No | Date | |
| Henslow's Sparrow | Washington | 6/4 | Jo Loyd | Yes | Rare |
| Henslow's Sparrow | 7/12 | Jo Loyd | Yes | Rare | |
| Henslow's Sparrow | Osage | 8/23 | TAS (P. Seibert) | Yes | Rare |
| Dark-eyed Junco | 5/3-5/6 | TWO REPORTS | No | Date | |
| Rusty Blackbird | 5/3 | BDC #6, A. Romero | No | Date | |
| Red Crossbill | 5/14-5/18 | Edison Jeffus | Yes | Date | |
| Red Crossbill | Creek | 6/2 | Randy Wood | No | Date |
| Red Crossbill | 6/18 | Donna Hart | Yes | Date |
* Other than Tulsa County
** Bird was found dead, the specimen preserved in a collection.
|
Send mail to
johnkennington@cox.net with
questions or comments about this web site.
|